HHS Cross Country
Fall 2011
by IHT
September 19, 2011
Congratulations to Ashten Slater for a new school record of 17:29 at the Marion Cross Country Meet!
2011 Cross Country Website created by IHT member Christina Rodriguez
| 2011 Schedule | |||
| Date | Opponent | Site | Time |
| SEPT. 1 | Abilene | Away | 4:00 |
| SEPT. 8 | Hesston | Away | 4:00 |
| SEPT. 15 | Northern Heights | Away | 4:00 |
| SEPT. 22 | Marion | Away | 4:00 |
| SEPT. 29 | Council Grove | Away | 4:00 |
| OCT. 6 | Chapman | Away | 4:00 |
| OCT. 8 | Riley County | Leonardville | 9:40 |
| OCT. 13 | FHL MEET | Lyndon- Pomona Lake | 4:00 |
| OCT. 22 | Regionals | TBA | TBA |
| OCT. 29 | State | Wamego | TBA |







